


| Platform | Consumer |
| Interface | PCIe 3.0 x16 |
| Cores | 2816 |
| Compute Units | 44 |
| TMUs | 176 |
| ROPs | 64 |
| Technology | GDDR5 |
| Size | 4 GB |
| Bus | 512 bit |
| Bandwidth | 320.0 GB/s |
| Speed | 5.0 Gbps |
| Base clock | 1080 MHz 1000 MHz |
| Memory clock | 1250 MHz |
| 6-pin | 1 |
| 8-pin | 2 |
| DisplayPort | 1 1.2 |
| HDMI | 1 1.4a |
| DVI | 2 |
| DVI-D DL | 2 |
| Slots | 2.8 2 |
| Length | 302 mm |
| Height | 131 mm |
| Width | 55 mm |
| Weight | 1580 g |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 2.8 | 302 mm | 131 mm | 55 mm | |||
| 2 |
Price alerts