

| Platform | Consumer |
| Interface | PCIe 3.0 x16 |
| Cores | 2816 |
| Compute Units | 44 |
| TMUs | 176 |
| ROPs | 64 |
| Technology | GDDR5 |
| Size | 4 GB |
| Bus | 512 bit |
| Bandwidth | 320.0 GB/s |
| Speed | 5.0 Gbps |
| Base clock | 1050 MHz 1000 MHz |
| Memory clock | 1350 MHz 1250 MHz |
| 6-pin | 1 |
| 8-pin | 1 |
| TDP | 290 w |
| Recommended PSU | 600 w |
| DisplayPort | 1 1.2 |
| HDMI | 1 1.4a |
| Slots | 2 |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 2.8 | 302 mm | 131 mm | 55 mm | |||
| 2 |
Price alerts