GPUs NVIDIA RTX 5080 Gigabyte GeForce RTX 5080 WINDFORCE OC V2 SFF
NVIDIA RTX 5080
Gigabyte GeForce RTX 5080 WINDFORCE OC V2 SFF
GV-N5080WF3OCV2-16GD
No reviews yet. Be the first to share your thoughts!

Specifications
Information
PlatformConsumer
ArchitectureBlackwell 2nd-gen
GenerationGeForce RTX 50
Previous GenGeForce RTX 40
InterfacePCIe 5.0 x16
Max temperature88 C
Core
NameGB203
FoundryTSMC
Process Node5 nm
Transistors45600 million
Die Size378.0 mm²
Density120.6 /mm²
GPU Core Config
Cores10752
TMUs336
ROPs112
SMs84
RT Cores84
Memory
TechnologyGDDR7
Size16 GB
Bus256 bit
Bandwidth960.0 GB/s
Speed30.0 Gbps
Clocks
Base clock2300 MHz
Boost clock2670 MHz 2617 MHz
Memory clock1875 MHz
Power
16-pin1
TDP360 w
Recommended PSU850 w
Display
DisplayPort3 2.1
HDMI1 2.1
HDCP2.3
Dimensions
Slots2.5 2
Length304 mm
Height126 mm 137 mm
Width50 mm 40 mm

Models
GPUs▲Price▲Boost clock▲Slots▲Length▲Height▲Width▲
2760 MHz +5.5%3.8357.6 mm149.3 mm76 mm
2760 MHz +5.5%3.8357.6 mm149.3 mm76 mm
2760 MHz +5.5%3.8357.6 mm149.3 mm76 mm
2760 MHz +5.5%3.8357.6 mm149.3 mm76 mm
2640 MHz +0.9%3.8357.6 mm149.3 mm76 mm
$2,899.002640 MHz +0.9%3.8357.6 mm149.3 mm76 mm
$2,500.002760 MHz +5.5%3.8357.6 mm149.3 mm76 mm
2730 MHz +4.3%3.5332.1 mm137.5 mm69.6 mm
2670 MHz +2.0%3.5332.1 mm137.5 mm69.6 mm
2640 MHz +0.9%3.5329.7 mm137.8 mm67.8 mm
$2,514.992640 MHz +0.9%3.5329.7 mm137.8 mm67.8 mm
2617 MHz3.5329.7 mm137.8 mm67.8 mm
$1,597.992640 MHz +0.9%2.8303.5 mm115.8 mm55.7 mm
$2,788.882617 MHz2.8303.5 mm115.8 mm55.7 mm
$3,105.902805 MHz +7.2%2220 mm130 mm40 mm
$3,323.762805 MHz +7.2%2208 mm156 mm29 mm
$2,700.002805 MHz +7.2%3.8360 mm150 mm75 mm
$2,826.002805 MHz +7.2%3.8360 mm150 mm75 mm
$2,299.992730 MHz +4.3%3.5340 mm140 mm70 mm
2617 MHz3.5340 mm140 mm70 mm
$2,299.992730 MHz +4.3%2.5304 mm126 mm50 mm
$2,299.992670 MHz +2.0%2.5304 mm126 mm50 mm
2617 MHz2.5304 mm126 mm50 mm
2617 MHz2.5304 mm126 mm50 mm
$3,599.002700 MHz +3.2%4385 mm151 mm80 mm
$2,679.992700 MHz +3.2%2.5304 mm126 mm50 mm
2617 MHz3.6348 mm146 mm72 mm
$2,399.992700 MHz +3.2%3.6348 mm146 mm72 mm
$2,349.99
2617 MHz2.5304 mm126 mm50 mm
$2,618.002655 MHz +1.5%2.5304 mm126 mm50 mm
2730 MHz +4.3%3.7361 mm138 mm73 mm
2617 MHz3319 mm150 mm60 mm
2715 MHz +3.7%3319 mm150 mm60 mm
2617 MHz2.5288 mm112 mm50 mm
2640 MHz +0.9%2.5288 mm112 mm50 mm
2617 MHz2.5303 mm121 mm49 mm
$2,672.002640 MHz +0.9%2.5303 mm121 mm49 mm
2617 MHz2.5338 mm140 mm50 mm
$2,499.992700 MHz +3.2%2.5338 mm140 mm50 mm
2617 MHz2.5303 mm121 mm49 mm
2640 MHz +0.9%2.5303 mm121 mm49 mm
2617 MHz2.5338 mm140 mm50 mm
2700 MHz +3.2%2.5338 mm140 mm50 mm
2700 MHz +3.2%3.3357 mm151 mm66 mm
2730 MHz +4.3%3.3357 mm151 mm66 mm
2730 MHz +4.3%3.3357 mm151 mm66 mm
2700 MHz +3.2%3.8359 mm150 mm76 mm
2745 MHz +4.9%3.8359 mm15 mm76 mm
2700 MHz +3.2%2.6280 mm148 mm51 mm
$2,199.99
$2,735.00
2745 MHz +4.9%2.6280 mm148 mm51 mm
2617 MHz2.5303 mm121 mm49 mm
2640 MHz +0.9%2.5303 mm121 mm49 mm
2617 MHz3331.9 mm127.1 mm60 mm
2700 MHz +3.2%3331.9 mm127.1 mm60 mm
2617 MHz3331.9 mm127.1 mm60 mm
2700 MHz +3.2%3331.9 mm127.1 mm60 mm
2617 MHz3.6331.9 mm150 mm70.4 mm
2730 MHz +4.3%3.6331.9 mm150 mm70.4 mm
2620 MHz +0.1%3328.7 mm137.7 mm59.7 mm
$2,249.002730 MHz +4.3%3328.7 mm137.7 mm59.7 mm
2620 MHz +0.1%3328.7 mm137.7 mm59.7 mm
$2,399.992780 MHz +6.2%3328.7 mm137.7 mm59.7 mm
2730 MHz +4.3%2300 mm150 mm40 mm
2617 MHz2300 mm150 mm40 mm
2617 MHz3331.9 mm133.1 mm60 mm
2700 MHz +3.2%3331.9 mm133.1 mm60 mm
2617 MHz3331.9 mm133.1 mm60 mm
2700 MHz +3.2%3331.9 mm133.1 mm60 mm
2617 MHz3.5331.9 mm145.6 mm69.9 mm
2730 MHz +4.3%3.5331.9 mm145.6 mm69.9 mm
$2,599.002640 MHz +0.9%2.5303 mm121 mm49 mm
$2,599.002617 MHz2304 mm137 mm40 mm
2640 MHz +0.9%2.5300 mm120 mm50 mm
2617 MHz2.1300 mm116 mm41 mm
2700 MHz +3.2%2.5300 mm120 mm50 mm
2715 MHz +3.7%3.7334 mm148 mm73 mm
2640 MHz +0.9%2.5304 mm126 mm50 mm
$2,000.00
2685 MHz +2.6%2.5304 mm126 mm50 mm
2617 MHz1187 mm110 mm20 mm
2715 MHz +3.7%1.6160 mm140 mm31 mm
2640 MHz +0.9%2.5300 mm120 mm50 mm
2715 MHz +3.7%2.5338 mm140 mm50 mm
2730 MHz +4.3%3.6348 mm146 mm72 mm
2640 MHz +0.9%3.6348 mm146 mm72 mm
$2,727.512655 MHz +1.5%2.5288 mm112 mm50 mm
$3,392.002805 MHz +7.2%3.3330 mm145 mm65 mm
$3,518.002805 MHz +7.2%3.3330 mm145 mm65 mm
2775 MHz +6.0%3.8359 mm150 mm76 mm
2617 MHz2.8331.9 mm127.1 mm56.8 mm
2760 MHz +5.5%3.4354 mm160 mm66.7 mm
2775 MHz +6.0%3.4354 mm160 mm66.7 mm
2730 MHz +4.3%3.7370 mm161 mm74 mm
2670 MHz +2.0%2.5304 mm126 mm50 mm
2655 MHz +1.5%2.5303 mm121 mm49 mm
2715 MHz +3.7%2.6344 mm144 mm52 mm