
| Platform | Consumer |
| Interface | PCIe 2.0 x16 |
| Cores | 1600 |
| TMUs | 80 |
| Compute Units | 20 |
| ROPs | 32 |
| Technology | GDDR5 |
| Size | 1 GB |
| Bus | 256 bit |
| Bandwidth | 153.6 GB/s |
| Speed | 4.8 Gbps |
| Base clock | 900 MHz 850 MHz |
| Memory clock | 1200 MHz |
| 6-pin | 2 |
| TDP | 188 w |
| Recommended PSU | 450 w |
| DisplayPort | 1 1 |
| DVI | 2 |
| Slots | 2 |
| Length | 277 mm 280 mm |
| Height | 126 mm 111 mm |
| Width | 36 mm 37 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 2 | 273 mm | 120 mm | 40 mm | |||
| 2 | 277 mm | 126 mm | 36 mm |
Price alerts