


| Platform | Workstation |
| Architecture | Ada Lovelace |
| Generation | GeForce RTX 40 |
| Previous Gen | GeForce RTX 30 |
| Next generation | GeForce RTX 50 |
| Interface | PCIe 4.0 x16 |
| Name | AD102 |
| Foundry | TSMC |
| Process Node | 5 nm |
| Transistors | 76300 million |
| Die Size | 609.0 mm² |
| Density | 125.3 /mm² |
| Cores | 18176 |
| TMUs | 568 |
| ROPs | 192 |
| RT Cores | 142 |
| Technology | GDDR6 |
| Size | 48 GB |
| Bus | 384 bit |
| Bandwidth | 960.0 GB/s |
| Speed | 20.0 Gbps |
| Base clock | 915 MHz |
| Boost clock | 2505 MHz |
| Memory clock | 2500 MHz |
| 16-pin | 1 |
| TDP | 300 w |
| Recommended PSU | 700 w |
| DisplayPort | 4 1.4a |
| Slots | 2 |
| Length | 267 mm |
| Height | 112 mm |
| Width | 40 mm |
| Weight | 1180 g |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
$8,092.00 | 2505 MHz | 2 | 267 mm | 112 mm | 40 mm | |
| 2505 MHz | ||||||
$8,843.00 | 2505 MHz | |||||
| 2505 MHz | ||||||
$8,981.00 | 2505 MHz | |||||
$11,687.00 | 2505 MHz | |||||
$34,342.00 | 2505 MHz | |||||
$11,078.00 | 2505 MHz | |||||
| 2505 MHz |
Price alerts