



| Platform | Consumer |
| Architecture | Ampere |
| Generation | GeForce RTX 30 |
| Previous Gen | GeForce RTX 20 |
| Next generation | GeForce RTX 40 |
| Interface | PCIe 4.0 x16 |
| Max temperature | 93 C |
| Name | GA104 |
| Foundry | Samsung |
| Process Node | 8 nm |
| Transistors | 17400 million |
| Die Size | 392.0 mm² |
| Density | 44.4 /mm² |
| Cores | 4864 |
| TMUs | 152 |
| ROPs | 80 |
| Technology | GDDR6X |
| Size | 8 GB |
| Bus | 256 bit |
| Bandwidth | 608.3 GB/s |
| Speed | 19.0 Gbps |
| Base clock | 1410 MHz |
| Boost clock | 1695 MHz 1665 MHz |
| Memory clock | 1188 MHz |
| 8-pin | 2 |
| TDP | 200 w |
| Recommended PSU | 750 w 600 w |
| DisplayPort | 3 1.4a |
| HDMI | 1 2.1 |
| HDCP | 2.3 |
| Resolution | 7680x4320 |
| Monitors | 4 |
| Slots | 2.1 |
| Length | 230 mm |
| Height | 120 mm |
| Width | 42 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1680 MHz +0.9% | ||||||
$400.00 | 1695 MHz +1.8% | 2.1 | 230 mm | 120 mm | 42 mm | |
$467.00 | 1710 MHz +2.7% | 2.1 | 230 mm | 120 mm | 42 mm | |
$432.00 | 1785 MHz +7.2% | 2.7 | 302 mm | 142 mm | 54 mm | |
$433.00 | 1695 MHz +1.8% | 2.7 | 302 mm | 142 mm | 54 mm | |
| 1755 MHz +5.4% | 2.6 | 286 mm | 115 mm | 51 mm |
Price alerts