woot

| Platform | Consumer |
| Architecture | Turing |
| Generation | GeForce RTX 20 |
| Previous Gen | GeForce 10 |
| Next generation | GeForce RTX 30 |
| Interface | PCIe 3.0 x16 |
| Max temperature | 89 C |
| Name | TU104 |
| Foundry | TSMC |
| Process Node | 12 nm |
| Transistors | 13600 million |
| Die Size | 545.0 mm² |
| Density | 25.0 /mm² |
| Cores | 3072 |
| TMUs | 192 |
| ROPs | 64 |
| Tensor Cores | 384 |
| RT Cores | 48 |
| Technology | GDDR6 |
| Size | 8 GB |
| Bus | 256 bit |
| Bandwidth | 495.9 GB/s |
| Speed | 15.5 Gbps |
| Base clock | 1650 MHz |
| Boost clock | 1815 MHz |
| Memory clock | 1937 MHz |
| 6-pin | 1 |
| 8-pin | 1 |
| TDP | 250 w |
| Recommended PSU | 600 w 650 w |
| DisplayPort | 3 1.4a |
| HDMI | 1 2.0 |
| USB Type-C | 1 |
| Resolution | 7680 x 4320 |
| Monitors | 4 |
| Slots | 2 |
| Length | 270 mm |
| Height | 111.2 mm |
| Width | 35 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1845 MHz +1.7% | ||||||
| 1815 MHz | 2 | 35 mm | ||||
| 1830 MHz +0.8% | 2.6 | 257 mm | 127 mm | 51 mm | ||
$471.00 | 1830 MHz +0.8% | 2 | 269.9 mm | 111.2 mm | ||
$471.00 | 1815 MHz | 2 | 269.9 mm | 111.2 mm | ||
| 1815 MHz | 2 | 270 mm | 111.2 mm |
Price alerts