woot

| Architecture | Ada Lovelace |
| Cores | 7424 |
| ROPs | 80 |
| Tensor Cores | 240 |
| RT Cores | 60 |
| Type | GDDR6 |
| Size | 24 GB |
| Bus | 192 bit |
| Base clock | 795 MHz |
| Boost clock | 2040 MHz |
| Memory clock | 1563 MHz |
| TDP | 72 w |
| Recommended PSU | 250 w |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 2040 MHz | ||||||
$2,189.00 | 2040 MHz | |||||
$7,106.00 | 2040 MHz | |||||
$7,228.00 | 2040 MHz | |||||
| 2040 MHz |
Price alerts