woot
| Architecture | Hopper |
| Name | GH100 |
| TMUs | 528 |
| ROPs | 24 |
| Tensor Cores | 528 |
| Type | HBM3e |
| Size | 141 GB |
| Bus | 5120 bit |
| Base clock | 1365 MHz |
| Boost clock | 1785 MHz |
| Memory clock | 1313 MHz |
| TDP | 600 w |
| Recommended PSU | 1000 w |
| GPUs▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
$88,557.00 | 1785 MHz | |||||
$29,594.00 | 1785 MHz | |||||
| 1785 MHz |
Price alerts