
| Platform | Consumer |
| Architecture | Pascal |
| Generation | GeForce 10 |
| Previous Gen | GeForce 900 |
| Next generation | GeForce RTX 20 |
| Name | GP107 |
| Interface | PCIe 3.0 x16 |
| Name | GP107 |
| Foundry | Samsung |
| Process Node | 14 nm |
| Transistors | 3300 million |
| Die Size | 132.0 mm² |
| Density | 25.0 /mm² |
| Cores | 768 |
| TMUs | 48 |
| ROPs | 32 |
| Technology | GDDR5 |
| Size | 4 GB |
| Bus | 128 bit |
| Bandwidth | 112.1 GB/s |
| Speed | 7.0 Gbps |
| Base clock | 1291 MHz 1290 MHz |
| Boost clock | 1392 MHz |
| Memory clock | 1752 MHz |
| TDP | 75 w |
| Recommended PSU | 250 w 300 w |
| DisplayPort | 1 1.4a |
| HDMI | 1 2.0 |
| DVI | 1 |
| Slots | 2.3 2 |
| Length | 195 mm |
| Height | 127 mm |
| Width | 45 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
$605.00 | 1430 MHz +2.7% | 2 | 172 mm | 113 mm | 30 mm | |
$846.00 | 1455 MHz +4.5% | 2 | 215 mm | 112 mm | 38 mm | |
| 1392 MHz | 2.3 | 195 mm | 127 mm | 45 mm |
Price alerts