



| Platform | Consumer |
| Architecture | Pascal |
| Generation | GeForce 10 |
| Previous Gen | GeForce 900 |
| Next generation | GeForce RTX 20 |
| Interface | PCIe 3.0 x16 |
| Name | GP107 |
| Foundry | Samsung |
| Process Node | 14 nm |
| Transistors | 3300 million |
| Die Size | 132.0 mm² |
| Density | 25.0 /mm² |
| Cores | 640 |
| TMUs | 40 |
| ROPs | 32 |
| Technology | GDDR5 |
| Size | 2 GB |
| Bus | 128 bit |
| Bandwidth | 112.1 GB/s |
| Speed | 7.0 Gbps |
| Base clock | 1442 MHz 1354 MHz |
| Boost clock | 1556 MHz 1455 MHz |
| Memory clock | 1752 MHz |
| 6-pin | 1 |
| TDP | 75 w |
| Recommended PSU | 300 w 250 w |
| DisplayPort | 1 1.4 |
| HDMI | 1 2.0b |
| DVI-D DL | 1 |
| Slots | 2 |
| Length | 229 mm |
| Height | 131 mm |
| Width | 39 mm |
| Weight | 527 g |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1556 MHz +6.9% | 2 | 229 mm | 131 mm | 39 mm |
Price alerts