| Core | |
|---|---|
| Name | Navi 48 |
| Foundry | TSMC |
| Process Node | 4 nm |
| Transistors | 53900 million |
| Die Size | 357.0 mm² |
| Density | 151.0 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 4096 |
| TMUs | 256 |
| ROPs | 128 |
| Memory | |
|---|---|
| Technology | GDDR6 |
| Size | 16 GB |
| Bus | 256 bit |
| Infinity Cache | 64 MB |
| Bandwidth | 644.6 GB/s |
| Speed | 20.1 Gbps |
| Clocks | |
|---|---|
| Base clock | 1660 MHz |
| Game Clock | 2400 MHz |
| Boost clock | 2970 MHz |
| Memory clock | 2518 MHz |
| Power | |
|---|---|
| 8-pin | 2 |
| TDP | 304 w |
| Recommended PSU | 800 w 750 w |
| Display | |
|---|---|
| DisplayPort | 3 2.1a |
| HDMI | 1 2.1b |
| HDCP | 2.3 |
| Dimensions | |
|---|---|
| Slots | 3.4 |
| Length | 350 mm |
| Height | 140 mm |
| Width | 67 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 3100 MHz +4.4% | 3 | 330 mm | 146 mm | 61 mm | ||
$789.99 | 3100 MHz +4.4% | 3 | 330 mm | 140 mm | 61 mm | |
$729.99 | 2970 MHz | 2.9 | 298 mm | 131 mm | 58 mm | |
| 2970 MHz | 2.9 | 298 mm | 131 mm | 58 mm | ||
$685.00 $869.00 | 2970 MHz | 2.9 | 298 mm | 131 mm | 58 mm | |
$699.99 | 2970 MHz | 2.8 | 290 mm | 123 mm | 56 mm | |
| 3060 MHz +3.0% | 3.2 | 330 mm | 140 mm | 62.5 mm | ||
$859.00 | 3010 MHz +1.3% | 2.5 | 312 mm | 130 mm | 50 mm | |
$995.00 | 3060 MHz +3.0% | 3.2 | 330 mm | 140 mm | 62.5 mm | |
$677.00 $683.96 | 3010 MHz +1.3% | 2.5 | 312 mm | 130 mm | 50 mm | |
$614.00 $999.99 | 2970 MHz | 2.8 | 288 mm | 132 mm | 56 mm | |
$689.99 | 3060 MHz +3.0% | 2.8 | 288 mm | 132 mm | 56 mm | |
$729.99 | 3060 MHz +3.0% | 2.8 | 288 mm | 132 mm | 56 mm | |
$949.95 | 3100 MHz +4.4% | 3 | 339 mm | 136 mm | 59 mm | |
$829.99 | 3010 MHz +1.3% | 2.9 | 332 mm | 122 mm | 57 mm | |
| 3060 MHz +3.0% | 3 | 340 mm | 132 mm | 69 mm | ||
| 3060 MHz +3.0% | 3.5 | 340 mm | 132 mm | 69 mm | ||
| 3060 MHz +3.0% | 3.5 | 340 mm | 132 mm | 69 mm | ||
$849.99 | 3060 MHz +3.0% | 3.5 | 340 mm | 132 mm | 69 mm | |
| 3010 MHz +1.3% | 2.5 | 327 mm | 128 mm | 49 mm | ||
| 3010 MHz +1.3% | 2.5 | 327 mm | 128 mm | 49 mm | ||
$669.99 | 2970 MHz | 2.1 | 289 mm | 111 mm | 41 mm | |
$932.99 | 3010 MHz +1.3% | 3.1 | 320 mm | 120.3 mm | 61.6 mm | |
| 3060 MHz +3.0% | 3.3 | 330.8 mm | 128.5 mm | 65.7 mm | ||
$799.99 | 3060 MHz +3.0% | 3.3 | 330.8 mm | 128.5 mm | 66 mm | |
$768.00 | 2970 MHz | 3.1 | 320 mm | 120.3 mm | 61.6 mm | |
$779.99 | 3100 MHz +4.4% | 3.6 | 360 mm | 155 mm | 72 mm | |
| 3100 MHz +4.4% | 3.6 | 360 mm | 155 mm | 72 mm | ||
$729.99 | 3100 MHz +4.4% | 3.6 | 360 mm | 155 mm | 72 mm | |
$759.99 | 3100 MHz +4.4% | 3.6 | 360 mm | 155 mm | 72 mm | |
| 3100 MHz +4.4% | 3.6 | 360 mm | 155 mm | 72 mm | ||
| 2970 MHz | 3.6 | 360 mm | 155 mm | 72 mm | ||
| 2970 MHz | 7.6 | 360 mm | 155 mm | 72 mm | ||
| 2970 MHz | 3.6 | 360 mm | 155 mm | 72 mm | ||
$759.99 | 3100 MHz +4.4% | 3.6 | 360 mm | 155 mm | 72 mm | |
| 2970 MHz | 3.4 | 350 mm | 140 mm | 67 mm | ||
| 2970 MHz | 3.4 | 350 mm | 140 mm | 67 mm | ||
$739.99 | 2970 MHz | 3.4 | 350 mm | 140 mm | 67 mm | |
| 2970 MHz | 3.4 | 350 mm | 140 mm | 67 mm | ||
| 2970 MHz | 3.4 | 350 mm | 140 mm | 67 mm | ||
$699.99 | 2970 MHz | 3.3 | 325 mm | 150 mm | 65 mm | |
$719.99 | 2970 MHz | 3.3 | 325 mm | 150 mm | 65 mm | |
| 2970 MHz | 3.3 | 325 mm | 150 mm | 65 mm | ||
| 3100 MHz +4.4% | 2.5 | 295 mm | ||||
| 3060 MHz +3.0% | 3.3 | 330.8 mm | 141.3 mm | 65.7 mm |
Price alerts