



| Name | Navi 23 |
| Foundry | TSMC |
| Process Node | 7 nm |
| Transistors | 11060 million |
| Die Size | 237.0 mm² |
| Density | 46.7 /mm² |
| Cores | 1792 |
| TMUs | 112 |
| ROPs | 64 |
| Technology | GDDR6 |
| Size | 8 GB |
| Bus | 128 bit |
| Infinity Cache | 32 MB |
| Bandwidth | 224.0 GB/s |
| Speed | 14.0 Gbps |
| Base clock | 1626 MHz |
| Game Clock | 2064 MHz 2044 MHz |
| Boost clock | 2491 MHz |
| Memory clock | 1750 MHz |
| 8-pin | 1 |
| TDP | 132 w |
| Recommended PSU | 500 w 300 w |
| DisplayPort | 3 1.4a |
| HDMI | 1 2.1 |
| HDCP | 2.3 |
| Slots | 2.5 2 |
| Length | 243 mm |
| Height | 134 mm |
| Width | 49 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
$286.00 | 2491 MHz | 2.1 | 269 mm | 132 mm | 41 mm | |
| 2491 MHz | 2 | 200 mm | 111 mm | 39 mm | ||
$354.00 | 2491 MHz | 2.5 | 243 mm | 134 mm | 49 mm |
Price alerts