
| Platform | Workstation |
| Architecture | RDNA |
| Generation | Radeon Pro Navi |
| Previous Gen | Radeon Pro Vega |
| Interface | PCIe 4.0 x16 |
| Name | Navi 10 |
| Foundry | TSMC |
| Process Node | 7 nm |
| Transistors | 10300 million |
| Die Size | 251.0 mm² |
| Density | 41.0 /mm² |
| Technology | GDDR6 |
| Size | 8 GB |
| Bus | 256 bit |
| Bandwidth | 448.0 GB/s |
| Speed | 14.0 Gbps |
| Base clock | 1400 MHz |
| Boost clock | 1880 MHz |
| Memory clock | 1750 MHz |
| 6-pin | 1 |
| 8-pin | 1 |
| TDP | 205 w |
| Recommended PSU | 600 w |
| Mini DisplayPort | 5 |
| USB Type-C | 1 |
| Slots | 2 |
| Length | 267 mm |
| Height | 111 mm |
| Width | 40 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
$933.00 | 1880 MHz |
Price alerts