| Platform | Server |
| Architecture | Turing |
| Generation | Tesla Turing |
| Previous Gen | Tesla Volta |
| Next generation | Server Ampere |
| Interface | PCIe 3.0 x16 |
| Name | TU104 |
| Foundry | TSMC |
| Process Node | 12 nm |
| Transistors | 13600 million |
| Die Size | 545.0 mm² |
| Density | 25.0 /mm² |
| Cores | 2560 |
| TMUs | 160 |
| ROPs | 64 |
| SMs | 40 |
| Tensor Cores | 320 |
| Technology | GDDR6 |
| Size | 16 GB |
| Bus | 256 bit |
| Bandwidth | 320.0 GB/s |
| Speed | 10.0 Gbps |
| Base clock | 585 MHz |
| Boost clock | 1590 MHz |
| Memory clock | 1250 MHz |
| TDP | 70 w |
| Recommended PSU | 250 w |
| Slots | 1 |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|
Price alerts