| Platform | Server |
| Architecture | Pascal |
| Generation | Tesla Pascal |
| Previous Gen | Tesla Maxwell |
| Next generation | Tesla Volta |
| Interface | PCIe 3.0 x16 |
| Name | GP102 |
| Foundry | TSMC |
| Process Node | 16 nm |
| Transistors | 11800 million |
| Die Size | 471.0 mm² |
| Density | 25.1 /mm² |
| Cores | 3840 |
| TMUs | 240 |
| ROPs | 96 |
| SMs | 30 |
| Technology | GDDR5 |
| Size | 24 GB |
| Bus | 384 bit |
| Bandwidth | 347.1 GB/s |
| Speed | 7.2 Gbps |
| Base clock | 1303 MHz |
| Boost clock | 1531 MHz |
| Memory clock | 1808 MHz |
| 8-pin | 1 |
| TDP | 250 w |
| Recommended PSU | 600 w |
| Slots | 2 |
| Length | 267 mm |
| Height | 111 mm |
| Width | 40 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|
Price alerts