| Platform | Server |
| Architecture | Pascal |
| Generation | Tesla Pascal |
| Previous Gen | Tesla Maxwell |
| Next generation | Tesla Volta |
| Interface | PCIe 3.0 x16 |
| Name | GP104 |
| Foundry | TSMC |
| Process Node | 16 nm |
| Transistors | 7200 million |
| Die Size | 314.0 mm² |
| Density | 22.9 /mm² |
| Cores | 2560 |
| TMUs | 160 |
| ROPs | 64 |
| SMs | 20 |
| Technology | GDDR5 |
| Size | 8 GB |
| Bus | 256 bit |
| Bandwidth | 192.3 GB/s |
| Speed | 6.0 Gbps |
| Base clock | 886 MHz |
| Boost clock | 1114 MHz |
| Memory clock | 1502 MHz |
| TDP | 75 w |
| Recommended PSU | 250 w |
| Slots | 1 |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|
Price alerts